Brent Thompson
Brenton Keith Thompson
Born: January 9, 1971
Calgary, AB Canada
Position: D
Height: 6'2"
Weight: 205
Shoot/Catch: Left
Career: 1988-2004
Major league statistics
Minor league coaching stats
Brent Thompson scored 57 goals and recorded 268 assists in his 989-game career with the Medicine Hat Tigers, Phoenix Roadrunners, Springfield Falcons, Hartford Wolf Pack, Louisville Panthers, Hershey Bears, Colorado Eagles and Providence Bruins. He began playing during the 1988 season and last took the ice during the 2004 campaign.
![]() Medicine Hat Tigers |
![]() Phoenix Roadrunners |
![]() Springfield Falcons |
![]() Hartford Wolf Pack |
![]() Louisville Panthers |
![]() Hershey Bears |
![]() Colorado Eagles |
![]() Providence Bruins |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | WHL | Medicine Hat Tigers | 72 | 3 | 10 | 13 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | WHL | Medicine Hat Tigers | 68 | 10 | 35 | 45 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | WHL | Medicine Hat Tigers | 51 | 5 | 40 | 45 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Phoenix Roadrunners | 42 | 4 | 13 | 17 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | IHL | Phoenix Roadrunners | 22 | 0 | 5 | 5 | 112 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0.0 |
1993-94 | IHL | Phoenix Roadrunners | 26 | 1 | 11 | 12 | 118 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 2.9 |
1995-96 | AHL | Springfield Falcons | 58 | 2 | 10 | 12 | 203 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 3.6 |
1996-97 | IHL | Phoenix Roadrunners | 12 | 0 | 1 | 1 | 67 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
1996-97 | AHL | Springfield Falcons | 64 | 2 | 15 | 17 | 215 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 103 | 1.9 |
1997-98 | AHL | Hartford Wolf Pack | 77 | 4 | 15 | 19 | 308 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 70 | 5.7 |
1998-99 | AHL | Hartford Wolf Pack | 76 | 3 | 15 | 18 | 265 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 73 | 4.1 |
1999-00 | AHL | Louisville Panthers | 67 | 4 | 22 | 26 | 311 | 27 | 2 | 0 | 0 | 0 | 1 | 0 | 57 | 7.0 |
2000-01 | AHL | Louisville Panthers | 59 | 1 | 9 | 10 | 170 | -18 | 0 | 0 | 1 | 0 | 0 | 0 | 61 | 1.6 |
2000-01 | AHL | Hershey Bears | 15 | 0 | 1 | 1 | 44 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
2001-02 | AHL | Hershey Bears | 79 | 8 | 16 | 24 | 178 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 99 | 8.1 |
2002-03 | AHL | Hershey Bears | 61 | 2 | 17 | 19 | 134 | -1 | 2 | 0 | 0 | 0 | 1 | 0 | 91 | 2.2 |
2003-04 | CHL | Colorado Eagles | 61 | 5 | 24 | 29 | 172 | +9 | 2 | 6 | 0 | 2 | 3 | 0 | 108 | 4.6 |
2004-05 | AHL | Providence Bruins | 79 | 3 | 9 | 12 | 256 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 63 | 4.8 |
Totals | 989 | 57 | 268 | 325 | 3106 | 48 | 13 | 6 | 2 | 2 | 8 | 0 | 873 | 6.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | WHL | Medicine Hat Tigers | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | WHL | Medicine Hat Tigers | 3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | WHL | Medicine Hat Tigers | 12 | 1 | 7 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | IHL | Phoenix Roadrunners | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Springfield Falcons | 10 | 1 | 4 | 5 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Springfield Falcons | 17 | 0 | 2 | 2 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Hartford Wolf Pack | 15 | 0 | 4 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Hartford Wolf Pack | 7 | 0 | 0 | 0 | 23 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Louisville Panthers | 3 | 0 | 0 | 0 | 11 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Hershey Bears | 12 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Hershey Bears | 8 | 0 | 0 | 0 | 21 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Hershey Bears | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | CHL | Colorado Eagles | 4 | 0 | 1 | 1 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Providence Bruins | 16 | 1 | 2 | 3 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 117 | 3 | 22 | 25 | 250 | -7 | 0 | 0 | 0 | 0 | 0 | 0 |